Lac Gagnon Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Lac Gagnon, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 720 ft / 219 m | ||||||||||
| Coordinates | 46°07′03″N 075°06′55″W / 46.11750°N 75.11528°W | ||||||||||
| Map | |||||||||||
![]() CTU4 Location in Quebec | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Lac Gagnon Water Aerodrome (IATA: YGA, TC LID: CTU4) was located on Lac Gagnon, Quebec, Canada, and was open from May until November.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
