Mont-Tremblant/Lac Ouimet Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Mont-Tremblant, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 771 ft / 235 m | ||||||||||
| Coordinates | 46°09′42″N 074°35′11″W / 46.16167°N 74.58639°W | ||||||||||
| Map | |||||||||||
![]() CST9 Location in Quebec | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Mont-Tremblant/Lac Ouimet Water Aerodrome (TC LID: CST9) was located on Lac Ouimet near Mont-Tremblant, Quebec, Canada. The airport was listed as abandoned in the 15 March 2007 Canada Flight Supplement.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
