Sainte-Veronique Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Air Mt-Laurier | ||||||||||
| Location | Sainte-Veronique, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 823 ft / 251 m | ||||||||||
| Coordinates | 46°30′56″N 074°59′19″W / 46.51556°N 74.98861°W | ||||||||||
| Map | |||||||||||
![]() CSW9 Location in Quebec ![]() CSW9 CSW9 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome ASupplement[1] | |||||||||||
Sainte-Veronique Water Aerodrome (TC LID: CSW9) is located adjacent to Sainte-Veronique, Quebec, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

