| Personal information | |||
|---|---|---|---|
| Full name | Stoyan Ivanov Stefanov | ||
| Date of birth | 28 July 1983 | ||
| Place of birth | Sliven, Bulgaria | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Kastoria | 10 | (0) |
| 2008–2009 | Kaliakra Kavarna | 24 | (0) |
| 2009–2010 | Sliven 2000 | 15 | (0) |
| 2011 | Costuleni | 10 | (0) |
| 2011–2012 | Minyor Pernik | 4 | (0) |
| *Club domestic league appearances and goals | |||
Stoyan Stefanov (Bulgarian: Стоян Стефанов; born 28 July 1983) is a Bulgarian former footballer who played as a midfielder.[1]
References
- ↑ "Stoyan Stefanov Facts". Footballdatabase.eu.
External links
- Stoyan Stefanov at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.